RAD SHEEP Size Guides
These size guides are intended to help you make the correct selection for your kit. All products manufactured by RAD SHEEP in our Uk factory have a product description starting with RS.
The sizing information provided by other manufacturers will vary – so please ensure you check the measurements before ordering. If you need any guidance please contact us on 0161 366 9364
RS Football Sizes
| RS Football | Semi Pro Shirt Chest (inches) | Pro Shirt Chest (inches) | Semi Pro Shorts Waist (inches) | Pro Shorts Waist (inches) |
| SB | 26 to 28 | n/a | 24 to 26 | n/a |
| MB | 30 to 32 | n/a | 26 to 28 | n/a |
| LB | 33 | n/a | 30 | n/a |
| Small | 34 to 36 | 34 | 30 | 30 |
| Medium | 38 to 40 | 38 | 32 | 32 |
| Large | 42 to 44 | 42 | 34 to 36 | 34 to 36 |
| XL | 46 to 48 | 46 | 38 to 40 | 38 to 40 |
| 2XL | 50 | 50 | 42 | 42 |
RS Basketball Sizes
All sizes are flat measurements.
For Basketball Vests please add 4″ to your own chest measurement and then select from the guide below.
| RS Basketball | RS Vest
Chest (inches) |
RS Vest
Length (inches) |
RSĀ Basketball Shorts
Waist (inches) |
| XXS | 34 | 26 | 24 to 26 |
| XS | 36 | 27 | 26 to 28 |
| Small | 38 | 28 | 30 |
| Medium | 40 | 29 | 32 |
| Large | 42 | 31 | 34 |
| XL | 44 | 34 | 36 |
| 2XL | 47 | 35 | 38 |
| 3XL | 49 | 36 | 40 |
| 4XL | 52 | 36.5 | 42 |
RS Lacrosse Sizes
| RS Lacrosse | Mens Jersey Chest (inches) | Ladies Shirt Dress size | Unisex Shorts Waist (inches) | Skirt Waist (inches) |
| XXS | 26 to 28 | 6 | 24 to 26 | 24 to 26 |
| XS | 30 to 32 | 8 | 26 to 28 | 26 to 28 |
| Small | 34 to 36 | 10 | 30 | 30 |
| Medium | 38 to 40 | 12 | 32 | 32 |
| Large | 42 to 44 | 14 | 34 to 36 | 34 to 36 |
| XL | 46 to 48 | 16 | 38 to 40 | 38 to 40 |
| 2XL | 50 | 18 | 42 | 42 |
RS Korfball Sizes
| RS Korfball | Mens Shirt Chest (inches) | Ladies Shirt Dress size | Unisex Shorts Waist (inches) | Skirt Waist (inches) |
| XXS | 26 to 28 | 6 | 24 to 26 | 24 to 26 |
| XS | 30 to 32 | 8 | 26 to 28 | 26 to 28 |
| Small | 34 to 36 | 10 | 30 | 30 |
| Medium | 38 to 40 | 12 | 32 | 32 |
| Large | 42 to 44 | 14 | 34 to 36 | 34 to 36 |
| XL | 46 to 48 | 16 | 36 to 40 | 38 to 40 |
| 2XL | 50 | 18 | 42 | 42 |
RS Ice Hockey & Inline Hockey Sizes
| RS Hockey | Jersey Size (inches) | Chest Size (inches) | Leg Covers Waist (inches) | Leg Covers Length (inches) |
| XXS | 33 | 24 to 26 | ||
| XS | 37 | 28 to 30 | 28 | 24 |
| Small | 43 | 34 to 36 | 30 | 27 |
| Medium | 47 | 38 to 40 | 32 | 30 |
| Large | 51 | 42 to 44 | 34 | 32 |
| XL | 55 | 46 to 48 | 36 | 34 |
| 2XL | 59 | 50 – 52 | 38 | 34 |
| 3XL | 67 | 60 | ||
| Netminder | 67 | 60 |
RS Rugby Sizes
| RS Rugby | Elite Shirt Chest (inches) | Pro Shirt Chest (inches) | Body Fit Shirt Waist (inches) | Rugby Shorts Waist (inches) |
| XXS | 26 to 28 | 26 to 28 | n/a | 24 to 26 |
| XS | 30 to 32 | 30 to 32 | n/a | 26 to 28 |
| Small | 34 to 36 | 34 to 36 | 34 | 30 |
| Medium | 38 to 40 | 38 to 40 | 38 | 32 |
| Large | 42 to 44 | 42 to 44 | 41 | 34 to 36 |
| XL | 46 to 48 | 46 to 48 | 45 | 38 to 40 |
| 2XL | 50 | 50 | 48 | 42 |
RS All Sports Sizes
| RS Sports | Polo Shirt Chest (inches) | Sports Shirt Chest (inches) | Unisex Shorts Waist (inches) | Skirt Waist (inches) |
| XXS | 26 to 28 | 26 to 28 | 24 to 26 | 24 to 26 |
| XS | 30 to 32 | 30 to 32 | 26 to 28 | 26 to 28 |
| Small | 34 to 36 | 34 to 36 | 30 | 30 |
| Medium | 38 to 40 | 38 to 40 | 32 | 32 |
| Large | 42 to 44 | 42 to 44 | 34 to 36 | 34 to 36 |
| XL | 46 to 48 | 46 to 48 | 38 to 40 | 38 to 40 |
| 2XL | 50 | 50 | 42 | 42 |



